The following races make up the Championship for 2022. **Please be aware, some dates may be subject to change
The 2022 Off Road championship consists of :
- 10 Trail Races.
- 10 Fell Races – advice on kit needed for fell races can be found here.
Prizes are determined by using the following criteria.
- Complete a minimum of 5 races, which includes 2 fell races and 2 trail races
- An individuals result will be their finish position against number of competitors (* example at bottom of page)
The Current Overall Standings can be found here, with the individual race results found below
Race | Type of Race | Fell Race Category | Date | Results | Points |
---|---|---|---|---|---|
Muddy Shoes | Trail | Saturday 5th February | Results | Points Scored | |
Silverdale Circuit | Trail | Saturday 12th February | Results | Points Scored | |
Moorhouse's Stan Bradshaw Pendle Round | Fell | BM | Saturday 5th March | Results | Points Scored |
Curleys | Trail | Wednesday 30th March | Results | Points Scored | |
Rivington | Trail | Saturday 10th April | Results | Points Scored | |
Wray Caton Moor | Fell | BM | Tuesday 26th Apri | Results | Points Scored |
Great Hameldon | Fell | BS | Sunday 1st May | Results | Points Scored |
Pinhaw Trail | Trail | Friday 6th May | Results | Points Scored | |
Yarrow Valley Bluebell | Trail | Sunday 8th May | Results | Points Scored | |
Mearley Clough | Fell | AS | Tuesday 10th May | Results | Points Scored |
Hutton Roof | Fell | BM | Saturday 28h May | Results | Points Scored |
Austwick Amble | Fell | BM | Thursday 2nd June | Results | Points Scored |
Paddys Pole | Fell | AS | Tuesday 7th June | Results | Points Scored |
Walsh Two Lads | Fell | BS | Thursday 9th June | Results | Points Scored |
Trawden 7 | Trail | Sunday 26th June | Results | Points | |
20 Barriers | Trail | CS | Tuesday 5th July | Results | Points |
Hepworth Trail | Trail | Wednesday 20th July | Results | Points | |
Beetham Sports | Fell | BS | Saturday 30th July | Results | Points |
Lowther Lakeland | Trail | CL | Sunday 14th August | Results | Points |
Chipping Show | Fell | BM | Saturday 27th August | Results | Points |
A downloadable PDF with more information about the races can be found here
*For Example
Runner A
Race 1 33rd out of 56 runners (33/56) 0.59
Race 2 80th out of 140 runners (80/140) 0.57
Race 3 48/87 0.43
Race 4 110/254 0.43
Race 5 41/90 0.46
Total 2.48
Runner B
Race 1 89/120 0.74
Race 2 5/43 0.12
Race 3 13/34 0.38
Race 4 54/211 0.26
Race 5 20/120 0.17
Total 1.66
Runner B has lower score, runner B wins