Every year 7 Running Clubs from the Fylde and Preston areas take part in a series of seven races of between four and five miles these are known as the Inter Club Series.
The participating clubs are:-
· Blackpool Wyre & Fylde
· Chorley Athletic & Tri
· Lytham St. Annes RR
· Preston Harriers
· Red Rose RR
· Thornton Cleveleys
· Wesham RR
The races are held monthly from April to September.
** The 2019 award presentation will be held at Fylde Rugby Club after the Lytham Interclub race.
2020 Fixtures
ORGANISING CLUB | DATE | VENUE | POSTCODE | INDIVIDUAL RESULTS | TEAM RESULTS | TABLES |
---|---|---|---|---|---|---|
BWFAC - 7pm start | Wednesday 1st April | Blackpool - Stanley Park | FY3 9EQ | CANCELLED | Results | Results |
LSARRC - 7.30pm start | Thursday 7th May | St Annes Prom - opposite Salters Wharf Pub | FY8 1LS | CANCELLED | Results | Results |
Preston Harriers - 7.30pm start | Wednesday 10th June | Avenham Park | TBC | CANCELLED | Results | Results |
Thornton Cleveleys Running Club - 7.30pm start | Tuesday 23rd June | Anchorsholme Prom | FY5 1TE | CANCELLED | Results | Results |
Wesham Road Runners - 7.30pm start | Monday 13th July | F2 Chemicals (BNFL) Salwick - Lea Lane | PR4 0RN | CANCELLED | Results | Results |
Chorley AC & TRI - 7.30pm start | Wednesday 12th August | Astley Park - Chorley | PR7 1NP | Results | Results | Results |
Red Rose Road Runners - 7pm start | Wednesday 2nd September | Worden Park - Leyland | PR25 1DJ | Results | Results | Results |
2019 Fixtures
ORGANISING CLUB | DATE | VENUE | POSTCODE | INDIVIDUAL RESULTS | TEAM RESULTS | TABLES |
---|---|---|---|---|---|---|
Blackpool Wyre & Fylde AC (7pm Start) | Wednesday 3rd April | Blackpool Stanley Park | FY3 9EQ | Results | Results | Results |
Lytham St Annes RR(7-30pm Start) | Thursday 2nd May | Opp. Salters Wharf Pub | FY8 1LS | Results | Results | Results |
Preston Harriers(7-30pm Start) | Wednesday 12th June | TBC | TBC | Results | Results | Results |
Thornton Cleveleys(7-30pm Start) | Tuesday 25th June | Anchorsholme Prom | FY5 1TE | Results | Results | Results |
Wesham RR(7-30pm Start) | Monday 22nd July | BNFL Salwick Lea Lane | PR4 0RN | Results | Results | Results |
Chorley AC & Tri(7-30pm Start) | Wednesday 14th August | Astley Hall Chorley | PR7 1NP | Results | Results | Results |
Red Rose RR (7pm Start) | Wednesday 4th September | Worden Park Leyland | PR25 1DJ | Results | Results | Results |
You must wear a race vest or t-shirt when running the Inter-club.
There are Six team categories –
Open 10 to count
Women 5 to count
FV40 5 to count
Masters 6 to count
MV50 4 to count
MV60 3 to count
Also overall individual awards in the usual age groups.
The races are for all club members (with guests allowed) and are run in a spirit of fun as well as being quite competitive.
Race numbers will be used at every Interclub run.
Each eligible club member will be allocated a number to wear over the road Interclub series.
An eligible member must be age 14 or over.
A new team category will be introduced for 2016, this category will consist of 5 female vets aged 40 (or over). The females will be eligible to count in any other categories if they are fast enough! (In the same way as they do now)
The results co-ordinator, Alan Hudson will allocate a series of numbers per club.
Each club will provide Alan with a list of names and date of birth for every runner eligible to take part in the Interclub series.
Each club will be responsible for the upkeep of their own list of runners.
If any runner forgets his/her race number each club will have some blank numbers to enable a duplicate to be made.
The Race Director/Team Captains for each home fixture will be responsible for registering guest runners.
This information will then be passed to Alan so that guests will appear in the results list.
NO RACE NUMBER – NO POSITION