Collated by Alan Hudson
The following races will make up the Age Related Championship for 2019
Please be aware, some dates may be subject to change.
RACE | DATE | RESULTS |
---|---|---|
GARSTANG 10K | 13th JANUARY 2019 | Results |
ST. ANNES 10 MILE | 27th JANUARY 2019 | Results |
BLACKBURN WINTER WARMER 10K | 3rd FEBRUARY 2019 | Results |
SALFORD 10K | 19th APRIL 2019 | Results |
LYTHAM INTERCLUB | 2nd MAY 2019 | Results |
WORDEN PARK 10K | 19th MAY 2019 | Results |
PILLING 10K | 16th JUNE 2019 | Results |
CATFORTH 5K | DTBC | Results |
351 5K | 24th AUGUST 2019 | Results |
GREEN DRIVE 5 | 20th OCTOBER 2019 | Results |
FAIRCLOUGH 5 | 27th OCTOBER 2019 | Results |
DERWENTWATER 10 MILE | 3rd NOVEMBER 2019 | Results |
Championship 2018
Race | Date | Results |
---|---|---|
GARSTANG 10K | 14th JANUARY 2018 | Results |
ST. ANNES 10 MILE | 28th JANUARY 2018 | Results |
BLACKBURN 10K | 2nd February 2018 | Results |
SWEATSHOP 10 MILE | 18th MARCH 2018 | Results |
LYTHAM INTER CLUB | 10th MAY 2018 | Results |
PILLING 10K | 16th June 2018 | Results |
CATFORTH 5K | 11th August 2018 | Results |
GREEN DRIVE 5 | 21th OCTOBER 2018 | Results |
FAIRCLOUGH 5 | 28th OCTOBER 2018 | Results |
PRESTON 10 MILE | 18th NOVEMBER 2018 | Results |
Championship 2017
Race | Date | Results |
---|---|---|
GARSTANG 10K | 8th JANUARY 2017 | Results |
ST. ANNES 10 Mile | 29th JANUARY 2017 | Results |
SWEATSHOP 10 MILE | 12th MARCH 2017 | Results |
VALIANTS HALF MARATHON | 16th APRIL 2017 | Results |
LYTHAM INTER CLUB | 11th MAY 2017 | Results |
WORDEN PARK 10K | 14th MAY 2017 | Results |
CATFORTH CANTER 5K | 27th MAY 2017 | Results |
BLACKPOOL AIRSHOW 10K | 13th AUGUST 2017 | Results |
GREAT ECCLESTON 4 MILER | 27th August 2017 | Results |
GREEN DRIVE 5 | 22th OCTOBER 2017 | Results |
FAIRCLOUGH 5 | 29th OCTOBER 2017 | Results |
PRESTON 10 mile | 19th NOVEMBER 2017 | Results |
BASIC RULES
Your best 5 positions only count towards the championship. – Prizes are determined by number of individuals qualified.
Eligibility
Only Members between the following ages will be allowed to compete in this year’s competition.
MALE
Between Ages 15yrs to 19yrs & 35yrs onwards
FEMALE
Between 15yrs to 19yrs & 35yrs onwards
All members reaching these ages during the current competition will be automatically entered after their birthday’s, providing they can complete the compulsory 5 races.
Easy to do: All you need is a simple calculator, together with your age on the day of the race.
Remember: Calculations must always be converted into seconds before your calculation can begin.
For Example: 5 minutes and 2 seconds must be converted to seconds
i.e.: 5 x 60 = 300 then you must add the seconds
i.e.: total from before is 300 + 2 = 302 seconds (and you’re off!! – Good Luck!!)
Please use the guide below to make your calculation.
Age Related Formula
1. Minutes multiplied by 60 then add the seconds
2. Multiply by the A.R.F (Age Related Factor – which you will get from the table.)
3. Divide by 60 which gives you the following:-
4. The figure before the point will give you your age related minutes
5. All the figures after the point you must use to do the calculation to obtain your age related seconds:-
6. 60 x 0 point – And then use the figures from (b) above here
7. Then press the percentage button on your calculator. The first two digits will be your Age Related seconds.
Follow this example from the above 1 to 4 instructions
The lovely Carmel runs a 10 mile race in 67.26 when she is 42 years old.
Therefore:-
67 x 60 + 26 = 4046 (seconds)
Multiply 4046 by 0.9473 (A.R.F. from the table)
Divide by 60 = 63.879596
a) 63 being her new time in minutes
b) 0.879596 being the figures to use next (in 4)
60 x 0.879596 % = 0.5277576
Carmel’s Age Related Time is an impressive 63.52
The Ladies and Men’s A.R.F. Table will be available from the Club on Monday evenings or by request
from either Kath Hoyer or Dave Waywell so you can make your own calculation